Our Faculties are following.
S.No. | Employee Name | Designation | Branch |
---|---|---|---|
1 | Mr. NABA K. SINGH | Administrative Officer | Administration |
2 | Mr. SRIKANT K. JENA | Accountant | Administration |
3 | Mr.SUMAN PARIDA | Sr. Clerk | Administration |
4 | Mr. BIJAYA SAHOO | Jr. Clerk | Administration |
5 | Mr.UDAY SWAIN | PEON | Administration |
6 | Mrs.JAMBULATA PARIDA | PEON | Administration |
7 | Mr.PRAKASH SAHOO | Canteen Manager | Administration |
8 | Mr.PARESH BEHERA | Canteen supervisor | Administration |
9 | Mr.JAGANNATH PANDA | SECURITY | Administration |
10 | Mr.ANANTA DAS | SECURITY | Administration |
S.No. | Employee Name | Designation | Branch |
---|---|---|---|
1 | Mr S NAYAK | Lab. Assistant | Chemistry |
2 | Mr K PATRA | Lab. Assistant | Chemistry |
3 | Mr S SENAPATI | Lab. Assistant | Physics Deptt. |
4 | Mr A PARIDA | Lab. Assistant | Physics Deptt. |
5 | Mr S PADHY | Lab. Assistant | English Deptt. |
6 | Mrs J DASH | Librarian | Library Science |
7 | Mrs G JENA | Sr. Demonstator | Civil Engg. |
8 | Mr B MAHARANA | Sr. Demonstator | Elect. Engg. |
9 | Mrs J PRADHAN | Lab. Assistant | Elect. Engg. |
10 | Mr B C SWAIN | Sr. Demonstator | Mech Engg. |
11 | Mr S MOHANTY | Lab. Assistant | Mech Engg. |
12 | Mr B BHOI | Lab. Assistant | Mech Engg. |
13 | Mr D MISHRA | Lab. Assistant | Mech Engg. |
14 | Mr BIJAY DAS | Lab. Assistant | Mech Engg. |
15 | Mr U S TRIPATHY | Lab. Assistant | Mining Engg. |
16 | Mr J SAHOO | Sr. Demonstator | Mining Engg. |
S.No. | Faculty Unique Code | Employee Name | Designation | Branch |
---|---|---|---|---|
1 | Prof. B P DAS | PRINCIPAL | MECHANICAL ENGG. | |
2 | Prof. S R BEHERA | VICE PRINCIPAL | Elect. & Tele. Comm. ENGG. | |
3 | Dr S R DAS | HOD,Professor | BSH Deptt. | |
4 | Prof. A K DAS | HOD,Asst. Prof | ELECTRICAL ENGG. | |
5 | Prof. A K RANA | HOD,Sr. Lect | MECHANICAL ENGG. | |
6 | Prof. D DASH | HOD,Asst. Prof | Elect. & Tele. Comm. ENGG. | |
7 | Prof. P C MAHAPATRA | HOD,Sr. Lect | CIVIL ENGG. | |
8 | Prof. S NAYAK | HOD,Sr. Lect | MINING ENGG. | |
9 | Er R SETHI | SR LECTURER | ELECTRICAL ENGG. | |
10 | ER P K SAHU | SR LECTURER | BSH Deptt. | |
11 | MR J MALLICK | SR LECTURER,COMM ENGLISH | BSH DEPTT. | |
12 | ER H PALLE | SR LECTURER | ELECTRICAL ENGG. | |
13 | ER A P MAHAPATRA | SR LECTURER | Elect. & Tele. Comm. ENGG. | |
14 | ER D S PATRA | SR LECTURER | MECHANICAL ENGG. | |
15 | ER S K PRADHAN | SR LECTURER | MECHANICAL ENGG. | |
16 | ER A GHADEI | SR LECTURER | MINING ENGG. | |
17 | ER N NAYAK | LECTURER | CIVIL ENGG. | |
18 | ER B R DASH | LECTURER | CIVIL ENGG. | |
19 | ER S PATRA | LECTURER | CIVIL ENGG. | |
20 | ER N DAS | LECTURER | CIVIL ENGG. | |
21 | ER B SAMANTRAY | LECTURER | CIVIL ENGG. | |
22 | ER R R PANI | LECTURER | CIVIL ENGG. | |
23 | ER B AICH | LECTURER | CIVIL ENGG. | |
24 | ER D SHILPA | LECTURER | ELECTRICAL ENGG. | |
25 | ER R DUSA | LECTURER | ELECTRICAL ENGG. | |
26 | ER D GARNAIK | LECTURER | ELECTRICAL ENGG. | |
27 | ER S JENA | LECTURER | ELECTRICAL ENGG. | |
28 | ER C RATH | LECTURER | ELECTRICAL ENGG. | |
29 | ER P P MAHATAB | LECTURER | ELECTRICAL ENGG. | |
30 | ER SATYA P ROUT | LECTURER | ELECTRICAL ENGG. | |
31 | ER S PARIDA | LECTURER | ELECTRICAL ENGG. | |
32 | ER S R DAS | LECTURER | ELECTRICAL ENGG. | |
33 | ER D S GARNAYAK | LECTURER | ELECTRICAL ENGG. | |
34 | ER A SAHU | LECTURER | ELECTRICAL ENGG. | |
35 | ER S SWYAMPRAVA | LECTURER | ELECTRICAL ENGG. | |
36 | ER B JENA | LECTURER | ELECTRICAL ENGG. | |
37 | ER D SWETHA | LECTURER | Elect. & Tele. Comm. ENGG. | |
38 | ER K SRILATHA | LECTURER | Elect. & Tele. Comm. ENGG. | |
39 | ER. S SINHA | LECTURER | Elect. & Tele. Comm. ENGG. | |
40 | ER V VISHNUPRIYA | LECTURER | Elect. & Tele. Comm. ENGG. | |
41 | ER S P JENA | LECTURER | Elect. & Tele. Comm. ENGG. | |
42 | ER A K DAS | LECTURER | MECHANICAL ENGG. | |
43 | ER B SAMAL | LECTURER | MECHANICAL ENGG. | |
44 | ER NABA K BEHERA | LECTURER | MECHANICAL ENGG. | |
45 | ER C P MOHANTY | LECTURER | MECHANICAL ENGG. | |
46 | ER R SINGH | LECTURER | MECHANICAL ENGG. | |
47 | ER S RATH | LECTURER | MECHANICAL ENGG. | |
48 | ER B K SAHOO | LECTURER | MECHANICAL ENGG. | |
49 | ER A MOHANTY | LECTURER | MECHANICAL ENGG. | |
50 | ER P K SAHU | LECTURER | MECHANICAL ENGG. | |
51 | ER M R NAYAK | Sr. LECTURER | MECHANICAL ENGG. | |
52 | ER R K JENA | LECTURER | MECHANICAL ENGG. | |
53 | ER R R MOHANTY | LECTURER | MECHANICAL ENGG. | |
54 | ER B S DASH | Sr. LECTURER | MECHANICAL ENGG. | |
55 | ER S JENA | LECTURER | MECHANICAL ENGG. | |
56 | ER S K SAHOO | LECTURER | MINING ENGG. | |
57 | ER P PATI | LECTURER | CSE ENGG. | |
58 | ER S K PANDA | LECTURER | CSE ENGG. | |
59 | ER P MOHANTY | LECTURER | CSE ENGG. | |
60 | MR J SAHOO | LECTURER | BSH DEPTT. | |
61 | MR A K SAHU | LECTURER | BSH DEPTT. | |
62 | MR GK ABANI K DAS | LECTURER | BSH DEPTT. | |
63 | MR M K MISHRA | LECTURER | BSH DEPTT. | |
64 | MRS J SAHU | LECTURER | BSH DEPTT. | |
65 | MR C R SAHOO | LECTURER | MINING ENGG. | |
66 | MR C PANDA | LECTURER | BSH DEPTT. | |
67 | MRS S NAYAK | LECTURER,COMM ENGLISH | BSH DEPTT. | |
68 | MR B PANDIT | LECTURER,COMM ENGLISH | BSH DEPTT. | |
69 | Mr. S .K Mishra | HOD | Mining Engg |
The Kalinga Institute of Engineering & Technology, F.C.Project, Jajpur is affiliated to the State Council of Technical Education & Vocational Training, Odisha and approved by A.I.C.T.E. New Delhi. The Institute provides Civil Engineering , Electrical Engineering , Electronics & Tele- Communication Engineering, Mechanical Engineering and Mining Engineering leading to certificate in Diploma courses by the Odisha State for skilful talents of the industrial hub of the society.